Yayın: The Impact of ESG Factors on the Propensity for Dividends for European Firms: A Machine Learning Approach
| dc.contributor.author | Önder Dorak | |
| dc.contributor.author | Aykut Yakar | |
| dc.contributor.orcid | 0000-0002-9306-4964 | |
| dc.contributor.orcid | 0000-0002-5277-6789 | |
| dc.date.accessioned | 2026-05-20T10:00:39Z | |
| dc.date.issued | 2025-01-01 | |
| dc.identifier.doi | 10.1007/978-3-031-83266-6_7 | |
| dc.identifier.endpage | 117 | |
| dc.identifier.issn | 2730-6038 | |
| dc.identifier.openalex | W4409254333 | |
| dc.identifier.startpage | 101 | |
| dc.identifier.uri | https://hdl.handle.net/11421/39193 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-83266-6_7 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Contributions to finance and accounting | |
| dc.rights | restrictedAccess | |
| dc.subject | Dividend | |
| dc.subject | Business | |
| dc.subject | Finance | |
| dc.title | The Impact of ESG Factors on the Propensity for Dividends for European Firms: A Machine Learning Approach | |
| dspace.entity.type | Publication |
