Yayın: Donor-related third-order optical nonlinearities in GaAs/AlGaAs quantum wells at the THz region
| dc.contributor.author | Aslan, B. | |
| dc.contributor.author | B. Aslan | |
| dc.contributor.orcid | 0009-0009-7125-7202 | |
| dc.date.accessioned | 2025-11-13T23:07:09Z | |
| dc.date.issued | 2011-10-20 | |
| dc.identifier.doi | https://doi.org/10.1088/0268-1242/26/11/119501 | |
| dc.identifier.endpage | 119501 | |
| dc.identifier.issn | 0268-1242 | |
| dc.identifier.issue | 11 | |
| dc.identifier.openalex | W4254894235 | |
| dc.identifier.startpage | 119501 | |
| dc.identifier.uri | https://hdl.handle.net/11421/16384 | |
| dc.identifier.uri | https://doi.org/10.1088/0268-1242/26/11/119501 | |
| dc.identifier.volume | 26 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Semiconductor Science and Technology | |
| dc.rights | openAccess | |
| dc.subject | Figure of merit | |
| dc.subject | Quantum well | |
| dc.subject | Attenuation coefficient | |
| dc.subject | Absorption (acoustics) | |
| dc.subject | Physics | |
| dc.subject | Condensed matter physics | |
| dc.subject | Order (exchange) | |
| dc.subject | Energy (signal processing) | |
| dc.subject | Optics | |
| dc.subject | Computation | |
| dc.subject | Optoelectronics | |
| dc.subject | Materials science | |
| dc.subject | Quantum mechanics | |
| dc.subject | Mathematics | |
| dc.subject | Algorithm | |
| dc.title | Donor-related third-order optical nonlinearities in GaAs/AlGaAs quantum wells at the THz region | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5040309765 |
