Yayın: Global innovation efficiency assessment of EU member and candidate countries via DEA-EATWIOS multi-criteria methodology
| dc.contributor.author | KARAMAŞA, ÇAĞLAR | |
| dc.contributor.author | Fatih Ecer | |
| dc.contributor.author | Selçuk Korucuk | |
| dc.contributor.author | Çağlar Karamaşa | |
| dc.contributor.orcid | 0000-0002-1536-7097 | |
| dc.contributor.orcid | 0000-0002-6174-3241 | |
| dc.contributor.orcid | 0000-0003-2471-1950 | |
| dc.contributor.orcid | 0000-0003-2454-1824 | |
| dc.date.accessioned | 2025-11-13T09:07:54Z | |
| dc.date.issued | 2022-01-18 | |
| dc.identifier.doi | https://doi.org/10.1016/j.techsoc.2022.101896 | |
| dc.identifier.endpage | 101896 | |
| dc.identifier.issn | 0160-791X | |
| dc.identifier.openalex | W4205155852 | |
| dc.identifier.startpage | 101896 | |
| dc.identifier.uri | https://hdl.handle.net/11421/541 | |
| dc.identifier.uri | https://doi.org/10.1016/j.techsoc.2022.101896 | |
| dc.identifier.volume | 68 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Technology in Society | |
| dc.rights | restrictedAccess | |
| dc.subject | Data envelopment analysis | |
| dc.subject | European union | |
| dc.subject | Index (typography) | |
| dc.subject | Prosperity | |
| dc.subject | Globalization | |
| dc.subject | Competition (biology) | |
| dc.subject | Economics | |
| dc.subject | Emerging markets | |
| dc.subject | Business | |
| dc.subject | Eu countries | |
| dc.subject | Industrial organization | |
| dc.subject | Economic system | |
| dc.subject | International trade | |
| dc.subject | Economic growth | |
| dc.subject | Computer science | |
| dc.subject | Market economy | |
| dc.subject | Macroeconomics | |
| dc.subject.sdg | 9 | |
| dc.title | Global innovation efficiency assessment of EU member and candidate countries via DEA-EATWIOS multi-criteria methodology | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5005317663 |
