Yayın: On the performance of the flexible maximum entropy distributions within partially adaptive estimation
| dc.contributor.author | Usta, İlhan | |
| dc.contributor.author | Kantar, Yeliz Mert | |
| dc.contributor.orcid | 0000-0001-5576-2027 | |
| dc.contributor.orcid | 0000-0001-7101-8943 | |
| dc.date.accessioned | 2025-11-13T11:16:12Z | |
| dc.date.issued | 2011-01-27 | |
| dc.identifier.doi | https://doi.org/10.1016/j.csda.2011.01.010 | |
| dc.identifier.endpage | 2182 | |
| dc.identifier.issn | 0167-9473 | |
| dc.identifier.issue | 6 | |
| dc.identifier.openalex | W2011767653 | |
| dc.identifier.startpage | 2172 | |
| dc.identifier.uri | https://hdl.handle.net/11421/6245 | |
| dc.identifier.uri | https://doi.org/10.1016/j.csda.2011.01.010 | |
| dc.identifier.volume | 55 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Computational Statistics & Data Analysis | |
| dc.rights | restrictedAccess | |
| dc.subject | Mathematics | |
| dc.subject | Principle of maximum entropy | |
| dc.subject | Statistics | |
| dc.subject | Entropy (arrow of time) | |
| dc.subject | Applied mathematics | |
| dc.subject | Maximum likelihood | |
| dc.subject | Mathematical optimization | |
| dc.subject | Algorithm | |
| dc.subject | Physics | |
| dc.title | On the performance of the flexible maximum entropy distributions within partially adaptive estimation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5015615050 | |
| local.authorid.openalex | A5006405755 |
