Yayın: Prognostic factors in medically inoperable early stage lung cancer patients treated with stereotactic ablative radiation therapy (SABR): Turkish Radiation Oncology Society Multicentric Study
| dc.contributor.author | Çağlar, Hale Başak | |
| dc.contributor.author | Banu Atalar | |
| dc.contributor.author | Esra Sağlam | |
| dc.contributor.author | Züleyha Akgün | |
| dc.contributor.author | Ufuk Abacıoğlu | |
| dc.contributor.author | A. Arifoglu | |
| dc.contributor.author | Enis Özyar | |
| dc.contributor.author | Gökhan Yaprak | |
| dc.contributor.author | Naciye Isık | |
| dc.contributor.author | Yıldız Güney | |
| dc.contributor.author | Hale Başak Çağlar | |
| dc.contributor.author | Şule Karaman | |
| dc.contributor.author | Şefik İğdem | |
| dc.contributor.author | Uğur Selek | |
| dc.contributor.author | Tanju Berber | |
| dc.contributor.author | Fazilet Öner Dinçbaş | |
| dc.contributor.author | Meriç Şengöz | |
| dc.contributor.author | Serap Yücel | |
| dc.contributor.author | Ayşe Nur Demiral | |
| dc.contributor.author | Serap Akyürek | |
| dc.contributor.orcid | 0000-0002-2452-869X | |
| dc.contributor.orcid | 0000-0001-8435-8074 | |
| dc.contributor.orcid | 0000-0002-4034-1614 | |
| dc.contributor.orcid | 0000-0002-3950-8616 | |
| dc.contributor.orcid | 0000-0002-9497-7976 | |
| dc.contributor.orcid | 0000-0001-8521-8073 | |
| dc.contributor.orcid | 0000-0003-2251-3571 | |
| dc.contributor.orcid | 0009-0001-4800-0064 | |
| dc.contributor.orcid | 0000-0002-4810-4453 | |
| dc.contributor.orcid | 0000-0002-7936-8582 | |
| dc.contributor.orcid | 0000-0001-8087-3140 | |
| dc.contributor.orcid | 0000-0002-4087-4760 | |
| dc.contributor.orcid | 0000-0002-4764-9419 | |
| dc.contributor.orcid | 0000-0003-1537-9562 | |
| dc.contributor.orcid | 0000-0003-0388-676X | |
| dc.contributor.orcid | 0000-0001-8840-0233 | |
| dc.date.accessioned | 2025-11-13T11:59:15Z | |
| dc.date.issued | 2020-08-04 | |
| dc.identifier.doi | https://doi.org/10.1111/crj.13240 | |
| dc.identifier.endpage | 1059 | |
| dc.identifier.issn | 1752-6981 | |
| dc.identifier.issue | 11 | |
| dc.identifier.openalex | W3047061825 | |
| dc.identifier.startpage | 1050 | |
| dc.identifier.uri | https://hdl.handle.net/11421/8600 | |
| dc.identifier.uri | https://doi.org/10.1111/crj.13240 | |
| dc.identifier.volume | 14 | |
| dc.language.iso | en | |
| dc.relation.ispartof | The Clinical Respiratory Journal | |
| dc.rights | restrictedAccess | |
| dc.subject | SABR volatility model | |
| dc.subject | Medicine | |
| dc.subject | Radiation therapy | |
| dc.subject | Stage (stratigraphy) | |
| dc.subject | Nuclear medicine | |
| dc.subject | Hazard ratio | |
| dc.subject | Lung cancer | |
| dc.subject | Confidence interval | |
| dc.subject | Ablative case | |
| dc.subject | Radiosurgery | |
| dc.subject | Urology | |
| dc.subject | Internal medicine | |
| dc.subject | Radiology | |
| dc.subject.sdg | 3 | |
| dc.title | Prognostic factors in medically inoperable early stage lung cancer patients treated with stereotactic ablative radiation therapy (SABR): Turkish Radiation Oncology Society Multicentric Study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5042455431 |
