Yayın: <i>In vitro/in vivo</i> evaluation of gamma-aminobutyric acid-loaded<i>N</i>,<i>N</i>-dimethylacrylamide-based pegylated polymeric nanoparticles for brain delivery to treat epilepsy
| dc.contributor.author | Kırımlıoğlu, Gülsel Yurtdaş | |
| dc.contributor.author | Yazan, Yasemin | |
| dc.contributor.author | Kevser Erol | |
| dc.contributor.author | Yasemin Yazan | |
| dc.contributor.orcid | 0000-0001-8897-0885 | |
| dc.contributor.orcid | 0000-0003-0296-827X | |
| dc.contributor.orcid | 0000-0002-8808-6616 | |
| dc.date.accessioned | 2025-11-13T09:38:37Z | |
| dc.date.issued | 2016-09-10 | |
| dc.identifier.doi | https://doi.org/10.1080/02652048.2016.1234515 | |
| dc.identifier.endpage | 635 | |
| dc.identifier.issn | 0265-2048 | |
| dc.identifier.issue | 7 | |
| dc.identifier.openalex | W2508412777 | |
| dc.identifier.startpage | 625 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1746 | |
| dc.identifier.uri | https://doi.org/10.1080/02652048.2016.1234515 | |
| dc.identifier.volume | 33 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Microencapsulation | |
| dc.rights | restrictedAccess | |
| dc.subject | Zeta potential | |
| dc.subject | In vivo | |
| dc.subject | Nanoparticle | |
| dc.subject | Controlled release | |
| dc.subject | Convulsion | |
| dc.subject | Pharmacology | |
| dc.subject | Cationic polymerization | |
| dc.subject | Particle size | |
| dc.subject | Materials science | |
| dc.subject | Epilepsy | |
| dc.subject | Chemistry | |
| dc.subject | Nuclear chemistry | |
| dc.subject | Nanotechnology | |
| dc.subject | Medicine | |
| dc.subject | Organic chemistry | |
| dc.subject | Biology | |
| dc.subject.sdg | 3 | |
| dc.title | <i>In vitro/in vivo</i> evaluation of gamma-aminobutyric acid-loaded<i>N</i>,<i>N</i>-dimethylacrylamide-based pegylated polymeric nanoparticles for brain delivery to treat epilepsy | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5030894826 | |
| local.authorid.openalex | A5005967372 |
