Yayın: Impact of interest rates on Islamic and conventional banks: the case of Turkey
| dc.contributor.author | Etem Hakan Ergeç | |
| dc.contributor.author | B. G. Arslan | |
| dc.contributor.orcid | 0000-0003-0059-1747 | |
| dc.date.accessioned | 2026-05-20T09:39:25Z | |
| dc.date.issued | 2012-04-12 | |
| dc.identifier.doi | 10.1080/00036846.2012.665598 | |
| dc.identifier.endpage | 2388 | |
| dc.identifier.issn | 0003-6846 | |
| dc.identifier.issue | 17 | |
| dc.identifier.openalex | W1637771428 | |
| dc.identifier.startpage | 2381 | |
| dc.identifier.uri | https://hdl.handle.net/11421/38527 | |
| dc.identifier.uri | https://doi.org/10.1080/00036846.2012.665598 | |
| dc.identifier.volume | 45 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Applied Economics | |
| dc.rights | restrictedAccess | |
| dc.subject | Islam | |
| dc.subject | Interest rate | |
| dc.subject | Islamic banking | |
| dc.subject | Shock (circulatory) | |
| dc.subject | Concurrence | |
| dc.subject | Economics | |
| dc.subject | Financial stability | |
| dc.subject | Financial system | |
| dc.subject | Business | |
| dc.subject | Monetary economics | |
| dc.subject | Actuarial science | |
| dc.subject | Geography | |
| dc.subject.sdg | 17 | |
| dc.title | Impact of interest rates on Islamic and conventional banks: the case of Turkey | |
| dspace.entity.type | Publication |
