Yayın: Preparation and Characterisation of Activated Carbon From Pumpkin Seed Shell Using H3PO4
| dc.contributor.author | Demıral, İlknur | |
| dc.contributor.author | Canan Şamdan | |
| dc.contributor.orcid | 0000-0003-2867-5205 | |
| dc.contributor.orcid | 0000-0001-8755-0790 | |
| dc.date.accessioned | 2025-11-13T09:24:43Z | |
| dc.date.issued | 2016-03-14 | |
| dc.identifier.doi | https://doi.org/10.18038/btda.64281 | |
| dc.identifier.issn | 2146-0205 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W2343522706 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1058 | |
| dc.identifier.uri | https://doi.org/10.18038/btda.64281 | |
| dc.identifier.volume | 17 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anadolu University journal of science and technology- a - applied sciences and engineering : | |
| dc.rights | openAccess | |
| dc.subject | Activated carbon | |
| dc.subject | Shell (structure) | |
| dc.subject | Pumpkin seed | |
| dc.subject | Carbon fibers | |
| dc.subject | Materials science | |
| dc.subject | Chemical engineering | |
| dc.subject | Chemistry | |
| dc.subject | Composite material | |
| dc.subject | Food science | |
| dc.subject | Adsorption | |
| dc.subject | Organic chemistry | |
| dc.subject | Engineering | |
| dc.subject | Composite number | |
| dc.title | Preparation and Characterisation of Activated Carbon From Pumpkin Seed Shell Using H3PO4 | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5025618406 |
